MACK TUCK - FORWARD - 1.98m
| 2008-2009 | Shangdong Flaming Bulls (China) |
| 2007-2008 | Al Shabab (Verenigde Arabische Emiraten) |
| 2007-2008 | Shangdong Jinsidun Lions (China) |
| 2006-2007 | Sporting Al Riyadi Beirut (Libanon) |
| 2006-2007 | Shangdong Jinsidun Lions (China) |
| 2005-2006 | Cocodrilos de Caracas (Venezuela) |
| 2005-2006 | Aveiro Basket (Portugal) |
| 2005-2006 | Constituyentes de San Cristobal (Dominicaanse Republiek) |
| 2004-2005 | Shangdong Jinsidun Lions (China) |
| 2003-2004 | CSKA (Bulgarije) |
| 2003-2004 | Belenenses (Portugal) |
| 2002-2003 | Marineros de Cozumel (Mexico) |
| 2002-2003 | Portugal Telecom (Portugal) |
| 2001-2002 | MPC-Donar |
| 2001 | Marineros de Puerto Plata (Dominicaanse Republiek) |
| 2001 | San Carlos (Dominicaanse Republiek) |
| 2001 | Cocodrilos de Caracas (Venezuela) |
| 2000-2001 | Brest (Frankrijk) |
| 2001-2001 | Winnipeg Cyclone (IBA) |
| 2000 | Villa Duarte (Dominicaanse Republiek) |
| 1999-2000 | Marineros de Puerto Plata (Dominicaanse Republiek) |
| 1999-2000 | Winnipeg Cyclone (IBA) |
| 1998-1999 | Strasbourg (Frankrijk) |
| 1998-1999 | Villa Duarte (Dominicaanse Republiek) |
| College | University of Central Oklahoma (div II) |
| College | Colorado (1993-1994 t/m 1995-1996) |
